Tournament Date | Tournament Name | Tournament Location | Hotel Information | Age Division | Level | Format |
---|---|---|---|---|---|---|
January 4-5, 2025 | Icebreaker | Spartanburg AND Rock Hill | https://groups.reservetravel.com/group.aspx?id=70138 | 12U - 18U | Open/Power | 2 day event |
January 4-5, 2025 | Appalachian Power League II | Rock Hill Sports Plex | https://groups.reservetravel.com/group.aspx?id=69376 | Guys | Open/Power | 2 day event |
January 11-12, 2025 | Battle in the 'Burg | Spartanburg, SC | 12U - 18U | Open/Power/Classic | 3 Day Event | |
January 18-20, 2025 | Winter Bump | Myrtle Beach/Charleston | https://groups.reservetravel.com/group.aspx?id=70645 | 12U - 14U | Power/Classic | 1 Day Event |
January 20, 2025 | MLK 1-day Challenge | Spartanburg | https://groups.reservetravel.com/group.aspx?id=70524 | 12U - 18U | Open/Power/Classic | 2 Day Event |
January 25-26, 2025 | Ring Chasin' in Rockytop | Gatlinburg, TN | 12U - 18U | Open/Power/Classic | 2 Day Event | |
February 1-2, 2025 | Adidas Challenge | Spartanburg | https://groups.reservetravel.com/group.aspx?id=70646 | 12U - 18U | Open/Power | 2 day event |
February 10-11, 2024 | Heart of a Champion | Spartanburg | https://groups.reservetravel.com/group.aspx?id=70647 | 12U - 18U | Open/Power | 2 day event |
February 17-19, 2024 | Seashore Classic | Myrtle Beach/Spartanburg | 12U - 18U | Open/Power | 3 day event | |
March 2-3 | Spring Madness | Spartanburg/Bermuda Run | 12U - 18U | Open/Power | 2 day event | |
March 9-10 | Shamrock Showdown | Spartanburg, SC | 15U on Saturday/16-18 Sunday | 15U-18U | Power/Classic | 1 day event |
March 16-17 | The Liberty Classic | Spartanburg | https://groups.reservetravel.com/group.aspx?id=70688 | 12U - 18U | Open/Power/Classic | 2 day event |
March 22-24 | Palmetto Regionals | Spartanburg | https://groups.reservetravel.com/group.aspx?id=70690 | |||
March 30 | Easter Classic | Spartanburg | https://groups.reservetravel.com/group.aspx?id=70690 | 12U - 14U | Power/Classic | 1 Day Event |
April 6-7 | Carolinas State Championship | Bermuda Run, NC | 12U - 18U | Open/Power | 2 day event | |
April 13-14 | Hub City | Spartanburg | https://groups.reservetravel.com/group.aspx?id=70692 | 12U - 18U | Open/Power | 2 day event |
April 27-28 | Spring Swing | Spartanburg | https://groups.reservetravel.com/group.aspx?id=70693 | 12U - 18U | Open/Power | 2 day event |
May 11-12 | SC AAU Grand Prix | Spartanburg | https://groups.reservetravel.com/group.aspx?id=70694 | 12U - 18U | Open/Power | 2 day event |
May 18-19 | SC AAU Grand Prix II | Spartanburg | https://groups.reservetravel.com/group.aspx?id=70695 | 12U - 18U | Open/Power/Classic | 2 day event |
June 8-9 | Coastal Classic | Myrtle Beach | 12U - 18U | Open/Power | 2 day event |
STAY, PLAY, AND SAVE Money POLICY:
SE Sports is implementing the "Stay, Play, and Save Money" policy that has recently been instituted for several other tournaments.
Each team registering for the tournament must make its hotel reservations through ARN with the links provided at an approved SE Sports VB hotel to be eligible to participate in the tournament. The approved hotel list is generated by the SE Sports VB and ARN.
IMPORTANT: Reasons for implementing the Stay, Play, and Save Money policy are to increase the amount of room nights available to teams and clubs and to help police the rates the hotels are offering. By increasing the amount of room nights in Spartanburg County actually used for the purpose of attending our events SE Sports and Stars Volleyball are able to better prove, to the host city, the positive impact on their local economy, thus building stronger relationships as well as helping to offset facility pricing. All hotel rates within our tournament block include a rebate amount that the tournament uses to offset facility expenses.
ARN is and will continue to guarantee the lowest group rates available through continual rate integrity checks prior to cut off dates(exclusions include single/king bedded rooms, employee rates, government rates, AAA and AARP rates).
Teams that reside within 75 miles of the tournament location will be deemed to adhere to the above policy guidelines and provide a least 5 rooms for 2 nights per team. Failure to adhere to the above policy could result in a fine or elimination from the tournament.